HF Antennas
The HF Antennas used for long range communication (beyond 1000 KM) operate in frequency bands between 1.6MHz to 30MHz. The antennas can be made as broadband or single frequency (spot frequency) tuned type. The product range in this category includes :
- Omni Directional Antennas (vertically polarised) like Monocone, Slopy Dipole etc.,
- Directional Antennas like Log Periodic Dipole Array, Inverted 'V' etc.,
- Bidirectional Antennas like 'T' Antenna, Folded Dipole etc.,
- Steep angle Conifan antenna featuring Null Free radiation pattern for special defence applications such as communication in hilly terrains and forest areas, where the Ground wave communication is limited by obstructions.
Sl. No. | Model No. | Nomenclature | Frequency | RF Power Handling Capacity |
Application |
1. | M100 | MF Locator Beacon | 100 to 550 KHz | 200 Watts | Trans-receive |
2. | M101 | MF Beacon | 200 KHz to 500 KHz | Up to 5 KW | Trans-receive |
3. | M102 | ‘T’ Antenna | 200 to 500 KHz | 5 KW | Trans-receive |
4. | H 201 | Inverted ‘V’ | 8 to 30 MHz | 100 W | Trans-receive |
5. | H 206 | Omni Directional | 1.6 to 30 MHz | Receive only | Receive only |
6. | H 207 | 1. Monocone 2. Monocone |
10 to 28 MHz 3 to 30 MHz |
5 KW 5 KW |
Trans-receive |
7. | H 208 | Vertical Dipole | 3 to 30 MHz | 100 W / 1KW | Trans-receive |
8. | H 305 | Sloppy Dipole | 3 to 30 MHz | 1 KW | Trans-receive |
9. | H 308 | Folded Dipole | 3 to 30 MHz | 1 KW | Trans-receive |
10. | H 310 | Broad Band Dipole | 3 to 30 MHz | 100 W | Trans-receive |
11. | H 311 | Conifan | 3 to 30 MHz | 1 KW / 5 KW | Trans-receive |
12 | H 609 | Log Periodic | 3.5 to 30 MHz | 1 KW / 5 KW | Trans-receive |
13 | H 610 | Broad Band Dipole | 2.5 to 28 MHz | 1 KW | Trans-receive |
14. | H 611 | Broad Band Dipole | 3 to 30 MHz | 5 KW | Trans-receive |
15. | H 617 | Rotatable Log Periodic | 13 to 30 MHz | 100 W | Trans-receive |
16. | H 618 | Rotatable Log Periodic | 10 to 30 MHz | 100 W | Trans-receive |
17. | H 619 | Rotatable Log Periodic | 6.2 to 30 MHz | 100 W | Trans-receive |
18. | H 620 | Yagi | 7 to 30 MHz | 50 W | Trans-receive |
19. | H 621 | Receiving System | 1.6 to 30 MHz | Receive only | Monitoring |
20. | H 622 | Vertical Radiator | 2 to 30 MHz | 1 KW | Trans-receive |
SERVICES & PRODUCTS
ANTENNA PRODUCTS