UHF Antennas
The UHF Antennas are used for Line of Sight Communication in the frequency range of 300 MHz to 1000 MHz. The product range includes: Helical, Biconical, Corner reflector, Discone,Collinear dipole, Short Back Fire Antenna Paragrid dish, Planar, Cage dipole, Yagi antenna , Log Perodic antenna and Magnetic base antenna.
Sl. No. | Model No. | Nomenclature | Frequency in MHz | RF Power Handling Capacity | Application |
1. | U 701 | Helical | 220 to 500 | 1 KW | Trans-Receive |
2. | U 702 | Biconical | 220 to 400 | 100 Watts | Trans-Receive |
3. | U 704 | Corner Reflector | 220 to 650 | 100 Watts | Trans-Receive |
4. | U 705 | Discone | 220 to 400 | 100 Watts | Trans-Receive |
5. | U 706 | Collinear Dipole | 300 to 900 | 100 Watts | Trans-Receive |
6. | U 707 | Para Grid-Dish | 0.3 to 2.5 GHz | 100 Watts | Trans-Receive |
7. | U 708 | Planar | 402 | 20 Watts | Trans-Receive |
8. | U 709 | VHF/UHF Cage Dipole | 100 to 400 | 50 Watts | Trans-Receive |
9. | U 710 | LAN Patch Panel | 824 to 896 | 10 Watts | Trans-Receive |
10. | U711 | Yagi Antenna | 400 to 980 | 100 Watts | Trans-Receive |
11. | U712 | Log Periodic | 90 to 1100 | --- | Receive only |
SERVICES & PRODUCTS
ANTENNA PRODUCTS