Microwave Antennas
Microwave parabolic antennas produce highly directional beams and are used in point-to-point communication systems. Kadevi Engineering Company Pvt.Ltd offers these antennas in the frequency band ranging from 4.4 GHz to 26.5 GHz and in the sizes of 0.3m,0.6m and 1.2m diameter.Both single polarized and dual polarized versions are available.As the increasing use of microwave links witnessed to-day calls for effective control of RF interference,Kadevi's MW antennas are offered in three performance grades viz.
Standard Performance (SP) Antennas:
These are unshrouded antennas and provide economical and reliable service in systems where a high degree of back and side radiation suppression is not necessary.
High Performance (HP) Antennas:
These antennas have shrouds lined with microwave absorbers to improve the radiation pattern performance. These are suited for systems where a good level of side lobe suppression and good F/B ratio are required.
Ultra High Performance (UHP) Antennas:
These antennas are similar in construction to HP antennas. Additionally, with specially designed and tuned feed system, the antennas provide very high cross polarization discrimination and exhibit the best directional characteristics. These are therefore suited to the systems using extensive frequency reuse in digital transmission.
Product Range
Standard Performance Parabolic Antenna
Model No. | Diameter (m) |
Gain ( dBi) | 3dB B W ( Deg) |
F / B ratio (dB) | VSWR max. (R.L) | XPD(dB) | Input flange type | |||
Low | Mid | High | ||||||||
Frequency (GHz) 4.4 - 5.0 | ||||||||||
KES12-44S | 1.2 | 31.8 | 32.4 | 32.9 | 3.7 | 43 | 1.2 | 30 | PDR 48 | |
Frequency (GHz) 5.925 - 6.425 | ||||||||||
KES06 - 59S | 0.6 | 28.4 | 28.8 | 29.1 | 5.7 | 41 | 1.2 | 30 | PDR 70 | |
KES12 - 59S | 1.2 | 34.4 | 34.8 | 35.1 | 2.83 | 45 | 1.15 | 30 | PDR 70 | |
Frequency (GHz) 6.425 - 7.125 | ||||||||||
KES06 - 64S | 0.6 | 29.1 | 29.6 | 30 | 5.2 | 42 | 1.2 | 30 | PDR 70 | |
KES12 - 64S | 1.2 | 35.1 | 35.6 | 36 | 2.53 | 47 | 1.15 | 30 | PDR 70 | |
Frequency (GHz) 7.125 - 7.725 | ||||||||||
KES06 - 71S | 0.6 | 30 | 30.4 | 30.7 | 4.71 | 41 | 1.2 | 30 | PDR 70 | |
KES12-71S | 1.2 | 36 | 36.4 | 36.7 | 2.36 | 48 | 1.15 | 30 | PDR70 | |
Frequency (GHz) 7.7 - 8.5 | ||||||||||
KES06 -77S | 0.6 | 30.7 | 31.1 | 31.5 | 4.38 | 42 | 1.25 | 30 | PDR84 | |
KES12 -77S | 1.2 | 36.7 | 37.2 | 37.6 | 2.18 | 48 | 1.2 | 30 | PDR84 | |
Frequency (GHz) 8.5 - 8.75 | ||||||||||
KES06 -85S | 0.6 | 31.5 | 31.7 | 31.8 | 4.06 | 44 | 1.2 | 30 | PDR84 | |
KES12 - 85S | 1.2 | 37.5 | 37.7 | 37.8 | 2.03 | 50 | 1.15 | 30 | PDR84 | |
Frequency (GHz) 10.7 - 11.7 | ||||||||||
KES03 -107S | 0.3 | 27.5 | 27.9 | 28.3 | 6.2 | 39 | 1.25 | 30 | PBR120 | |
KES06 -107S | 0.6 | 33.5 | 33.9 | 34.3 | 3.13 | 45 | 1.25 | 30 | PBR120 | |
KES12 -107S | 1.2 | 39.5 | 39.9 | 40.3 | 1.56 | 52 | 1.2 | 30 | PBR120 | |
Frequency (GHz) 12.75 -13.25 | ||||||||||
KES03 -127S | 0.3 | 29.1 | 29.2 | 29.4 | 5.38 | 40 | 1.2 | 30 | PBR140 | |
KES06 -127S | 0.6 | 35.1 | 35.2 | 35.4 | 2.69 | 46 | 1.2 | 30 | PBR140 | |
KES12 -127S | 1.2 | 41.1 | 41.2 | 41.4 | 1.35 | 53 | 1.15 | 30 | PBR140 | |
Frequency (GHz) 14.4 - 15.35 | ||||||||||
KES03 -144S | 0.3 | 30.1 | 30.4 | 30.8 | 4.7 | 41 | 1.2 | 30 | PBR140 | |
KES06 -144S | 0.6 | 36.1 | 36.4 | 36.8 | 2.35 | 47 | 1.2 | 30 | PBR140 | |
KES12 -144S | 1.2 | 42.1 | 42.4 | 42.7 | 1.18 | 54 | 1.15 | 30 | PBR140 | |
Frequency (GHz) 17.7 -19.7 | ||||||||||
KES03 -177S | 0.3 | 31.9 | 32.4 | 32.8 | 3.74 | 43 | 1.25 | 30 | PBR220 | |
KES06 -177S | 0.6 | 37.9 | 38.4 | 38.8 | 1.87 | 49 | 1.25 | 30 | PBR220 | |
KES12 -177S | 1.2 | 43.9 | 44.4 | 44.8 | 0.94 | 55 | 1.2 | 30 | PBR220 | |
Frequency (GHz) 21.2 - 23.6 | ||||||||||
KES03 -212S | 0.3 | 33.5 | 34 | 34.4 | 3.13 | 44 | 1.25 | 30 | PBR220 | |
KES06 -212S | 0.6 | 39.5 | 40 | 40.4 | 1.6 | 50 | 1.25 | 30 | PBR220 | |
KES12 -212S | 1.2 | 45.5 | 46 | 46.4 | 0.8 | 56 | 1.2 | 30 | PBR220 | |
Frequency (GHz) 24.25 - 26.50 | ||||||||||
KES03 -242S | 0.3 | 34.6 | 34.9 | 35.1 | 2.81 | 45 | 1.25 | 30 | PBR220 | |
KES06 -242S | 0.6 | 40.6 | 41 | 41.4 | 1.4 | 51 | 1.25 | 30 | PBR220 | |
KES12 -242S | 1.2 | 46.7 | 47.1 | 47.4 | 0.7 | 57 | 1.2 | 30 | PBR220 |
High Performance Parabolic Antenna
Single Polarised Antennas:
Model No. | Diameter (m) |
Gain in dBi | 3dB B W ( Deg) |
F / B ratio (dB) | VSWR max. (R.L) | XPD(dB) | Input flange type | |||
Low | Mid | High | ||||||||
Frequency (GHz) 4.4 - 5.0 | ||||||||||
KEH12-44S | 1.2 | 32.2 | 32.8 | 33.3 | 3.7 | 55 | 1.2 | 30 | PDR 48 | |
Frequency (GHz) 5.925 - 6.425 | ||||||||||
KEH06-59S | 0.6 | 28.8 | 29.2 | 29.5 | 5.7 | 50 | 1.2 | 30 | PDR 70 | |
KEH12-59S | 1.2 | 34.8 | 35.2 | 35.5 | 2.83 | 57 | 1.15 | 30 | PDR 70 | |
Frequency (GHz) 6.425 - 7.125 | ||||||||||
KEH06-64S | 0.6 | 29.5 | 30 | 30.4 | 5.2 | 53 | 1.2 | 30 | PDR 70 | |
KEH12-64S | 1.2 | 35.5 | 36 | 36.4 | 2.53 | 58 | 1.15 | 30 | PDR 70 | |
Frequency (GHz) 7.125 - 7.725 | ||||||||||
KEH06-71S | 0.6 | 30.4 | 30.8 | 31.1 | 4.71 | 53 | 1.2 | 30 | PDR 70 | |
KEH12-71S | 1.2 | 36.4 | 36.8 | 37.1 | 2.36 | 58 | 1.15 | 30 | PDR70 | |
Frequency (GHz) 7.7 - 8.5 | ||||||||||
KEH06-77S | 0.6 | 31.1 | 31.5 | 32 | 4.38 | 55 | 1.25 | 30 | PDR84 | |
KEH12-77S | 1.2 | 37.1 | 37.5 | 38 | 2.18 | 61 | 1.2 | 30 | PDR84 | |
Frequency (GHz) 8.5 - 8.75 | ||||||||||
KEH06-85S | 0.6 | 31.9 | 32.1 | 32.2 | 4.06 | 55 | 1.2 | 30 | PDR84 | |
KEH12-85S | 1.2 | 37.9 | 38.1 | 38.2 | 2.03 | 60 | 1.15 | 30 | PDR84 | |
Frequency (GHz) 10.7 - 11.7 | ||||||||||
KEH03-107S | 0.3 | 27.9 | 28.3 | 28.7 | 6.2 | 50 | 1.25 | 30 | PBR120 | |
KEH06-107S | 0.6 | 33.9 | 34.3 | 34.7 | 3.13 | 56 | 1.25 | 30 | PBR120 | |
KEH12-107S | 1.2 | 39.9 | 40.3 | 40.7 | 1.56 | 63 | 1.2 | 30 | PBR120 | |
Frequency (GHz) 12.75 - 13.25 | ||||||||||
KEH03-127S | 0.3 | 29.5 | 29.6 | 29.8 | 5.38 | 51 | 1.2 | 30 | PBR140 | |
KEH06-127S | 0.6 | 35.5 | 35.6 | 35.8 | 2.69 | 57 | 1.2 | 30 | PBR140 | |
KEH12-127S | 1.2 | 41.5 | 41.6 | 41.8 | 1.35 | 63 | 1.15 | 30 | PBR140 | |
Frequency (GHz) 14.4 - 15.35 | ||||||||||
KEH03-144S | 0.3 | 30.5 | 30.8 | 31.2 | 4.7 | 52 | 1.2 | 30 | PBR140 | |
KEH06-144S | 0.6 | 36.5 | 36.8 | 37.2 | 2.35 | 58 | 1.2 | 30 | PBR140 | |
KEH12-144S | 1.2 | 42.5 | 42.8 | 43.1 | 1.18 | 65 | 1.15 | 30 | PBR140 | |
Frequency (GHz) 17.7 - 19.7 | ||||||||||
KEH03-177S | 0.3 | 32.3 | 32.8 | 33.2 | 3.74 | 53 | 1.25 | 30 | PBR220 | |
KEH06-177S | 0.6 | 38.3 | 38.8 | 39.2 | 1.87 | 60 | 1.25 | 30 | PBR220 | |
KEH12-177S | 1.2 | 44.3 | 44.8 | 45.2 | 0.94 | 66 | 1.2 | 30 | PBR220 | |
Frequency (GHz) 21.2 - 23.6 | ||||||||||
KEH03-212S | 0.3 | 33.9 | 34.4 | 34.8 | 3.13 | 54 | 1.25 | 30 | PBR220 | |
KEH06-212S | 0.6 | 39.9 | 40.4 | 40.8 | 1.6 | 60 | 1.25 | 30 | PBR220 | |
KEH12-212S | 1.2 | 45.9 | 46.4 | 46.8 | 0.8 | 66 | 1.2 | 30 | PBR220 | |
Frequency (GHz) 24.25 - 26.50 | ||||||||||
KEH03-242S | 0.3 | 35 | 35.3 | 35.5 | 2.81 | 55 | 1.25 | 30 | PBR220 | |
KEH06-242S | 0.6 | 41.1 | 41.5 | 41.8 | 1.4 | 61 | 1.25 | 30 | PBR220 | |
KEH12-242S | 1.2 | 47.1 | 47.5 | 47.8 | 0.7 | 67 | 1.2 | 30 | PBR220 |
Dual Polarized Antennas:
Model No. | Diameter (m) | Gain in dBi | 3dB B W ( Deg) |
F / B ratio (dB) | VSWR max. (R.L) | XPD(dB) | Input flange type | |||
Low | Mid | High | ||||||||
Frequency (GHz) 4.4 - 5.0 | ||||||||||
KEH12-44D | 1.2 | 32.1 | 32.6 | 33.2 | 3.7 | 55 | 1.3 | 30 | PDR 48 | |
Frequency (GHz) 5.925 - 6.425 | ||||||||||
KEH12-59D | 1.2 | 34.6 | 35 | 35.3 | 2.83 | 57 | 1.25 | 30 | PDR 70 | |
Frequency (GHz) 6.425 - 7.125 | ||||||||||
KEH12-64D | 1.2 | 35.3 | 35.8 | 36.2 | 2.53 | 58 | 1.3 | 30 | PDR 70 | |
Frequency (GHz) 7.125 - 7.725 | ||||||||||
KEH12-71D | 1.2 | 35.5 | 36.3 | 36.6 | 2.36 | 58 | 1.3 | 30 | PDR70 | |
Frequency (GHz) 7.7 - 8.5 | ||||||||||
KEH12-77D | 1.2 | 36.9 | 37.4 | 37.8 | 2.18 | 60 | 1.3 | 30 | PDR84 | |
Frequency (GHz) 8.5 - 8.75 | ||||||||||
KEH12-85D | 1.2 | 37.3 | 37.5 | 37.6 | 2.03 | 50 | 1.2 | 30 | PDR84 | |
Frequency (GHz) 1 0.7 - 11.7 | ||||||||||
KEH12-107D | 1.2 | 39.8 | 40.2 | 40.5 | 1.6 | 63 | 1.3 | 30 | PBR120 | |
Frequency (GHz) 12.75 - 13.25 | ||||||||||
KEH12-127D | 1.2 | 41.3 | 41.4 | 41.6 | 1.25 | 63 | 1.25 | 30 | PBR140 | |
Frequency (GHz) 14.4 - 15.35 | ||||||||||
KEH12-144D | 1.2 | 42.3 | 42.6 | 42.9 | 1.18 | 68 | 1.25 | 30 | PBR140 | |
Frequency (GHz) 17.7 - 19.7 | ||||||||||
KEH12-177D | 1.2 | 44.1 | 44.6 | 45 | 0.94 | 66 | 1.3 | 30 | PBR220 | |
Frequency (GHz) 21.2 - 23.6 | ||||||||||
KEH06-212D | 0.6 | 39.7 | 40.2 | 40.6 | 1.56 | 60 | 1.3 | 30 | PBR220 | |
KEH12-212D | 1.2 | 45.7 | 46.2 | 46.6 | 0.78 | 66 | 1.3 | 30 | PBR220 | |
Frequency (GHz) 24.25 -26.50 | ||||||||||
KEH06-242D | 0.6 | 40.9 | 41.3 | 41.6 | 1.4 | 61 | 1.3 | 30 | PBR220 | |
KEH12-242D | 1.2 | 46.9 | 47.3 | 47.6 | 0.7 | 67 | 1.3 | 30 | PBR220 |
Ultra High Performance Parabolic Antenna
Single Polarized Antennas:
Model No. | Diameter (m) | Gain in dBi | 3dB B W ( Deg) |
F / B ratio (dB) | VSWR max. (R.L) | XPD(dB) | Input flange type | |||
Low | Mid | High | ||||||||
Frequency (GHz) 5.925 - 6.425 | ||||||||||
KEU12-59S |
1.2 |
34.9 |
35.2 |
35.6 |
2.2 |
60 |
1.3 |
30 |
PBR 70 |
|
KEU18-59S |
1.8 |
38.4 |
38.7 |
39.1 |
1.8 |
66 |
1.3 |
30 |
PBR 70 |
|
Frequency (GHz) 6.425 - 7.125 | ||||||||||
KEU12-64S |
1.2 |
35.1 |
35.6 |
36 |
2.1 |
61 |
1.3 |
30 |
PBR 70 |
|
KEU18-64S |
1.8 |
38.7 |
39.1 |
39.8 |
1.7 |
66 |
1.3 |
30 |
PBR 70 |
|
KEU25-64S |
2.5 |
41.7 |
42.1 |
42.6 |
1.2 |
68 |
1.08 |
30 |
PDR 70 |
|
Frequency (GHz) 7.125 - 8.5 | ||||||||||
KEU06-W71S |
0.6 |
29.6 |
30.6 |
31.6 |
4.7 |
57 |
1.3 |
30 |
PBR 84 |
|
KEU09-W71S |
0.9 |
33.9 |
34.7 |
35.4 |
3.0 |
60 |
1.3 |
30 |
PBR 84 |
|
KEU12-W71S |
1.2 |
36.2 |
36.9 |
37.7 |
2.2 |
63 |
1.3 |
30 |
PBR 84 |
|
KEU18-W71S |
1.8 |
39.8 |
40.3 |
41.2 |
1.5 |
67 |
1.3 |
30 |
PBR 84 |
|
KEU25-71S |
2.5 |
42.6 |
42.9 |
43.3 |
1.1 |
69 |
1.08 |
30 |
PBR 84 |
|
Frequency (GHz) 7.7 - 8.5 | ||||||||||
KEU25-77S |
2.5 |
43.3 |
43.7 |
44.1 |
1.1 |
69 |
1.08 |
30 |
PBR 84 |
|
Frequency (GHz) 10.7 - 11.7 | ||||||||||
KEU06-107S |
0.6 |
33.6 |
34.1 |
34.5 |
3.2 |
60 |
1.3 |
30 |
PBR 100 |
|
KEU09-107S |
0.9 |
37.4 |
37.8 |
38.2 |
2.1 |
63 |
1.3 |
30 |
PBR 100 |
|
KEU12-107S |
1.2 |
39.8 |
40.1 |
40.5 |
1.5 |
66 |
1.3 |
30 |
PBR 100 |
|
KEU18-107S |
1.8 |
43.2 |
43.7 |
44.0 |
1.1 |
69 |
1.3 |
30 |
PBR 100 |
|
Frequency (GHz) 12.75 - 13.25 | ||||||||||
KEU03-127S |
0.3 |
30.8 |
30.9 |
31 |
5.4 |
56 |
1.3 |
30 |
PBR 140 |
|
KEU06-127S |
0.6 |
35.4 |
35.5 |
35.7 |
2.6 |
61 |
1.3 |
30 |
PBR 140 |
|
KEU09-127S |
0.9 |
38.9 |
39.1 |
39.3 |
1.8 |
65 |
1.3 |
30 |
PBR 140 |
|
KEU12-127S |
1.2 |
41.3 |
41.4 |
41.6 |
1.3 |
67 |
1.3 |
30 |
PBR 140 |
|
KEU18-127S |
1.8 |
44.8 |
44.9 |
45.1 |
0.9 |
70 |
1.3 |
30 |
PBR 140 |
|
Frequency (GHz) 14.4 - 15.35 | ||||||||||
KEU03-144S |
0.3 |
31.5 |
31.9 |
32.4 |
4.7 |
59 |
1.3 |
30 |
PBR 140 |
|
KEU06-144S |
0.6 |
36.4 |
36.7 |
37 |
2.3 |
64 |
1.3 |
30 |
PBR 140 |
|
KEU09-144S |
0.9 |
40 |
40.3 |
40.5 |
1.6 |
68 |
1.3 |
30 |
PBR 140 |
|
KEU12-144S |
1.2 |
42.3 |
42.6 |
42.9 |
1.2 |
70 |
1.3 |
30 |
PBR 140 |
|
KEU18-144S |
1.8 |
45.7 |
46.0 |
46.3 |
0.8 |
74 |
1.3 |
30 |
PBR 140 |
|
Frequency (GHz) 17.7 - 19.7 | ||||||||||
KEU03-177S |
0.3 |
33.4 |
34 |
34.2 |
3.7 |
60 |
1.3 |
30 |
PBR 220 |
|
KEU06-177S |
0.6 |
38.2 |
38.7 |
39.2 |
1.8 |
66 |
1.3 |
30 |
PBR 220 |
|
KEU12-177S |
1.2 |
44.1 |
44.6 |
45.0 |
0.9 |
72 |
1.3 |
30 |
PBR 220 |
|
KEU18-177S |
1.8 |
46.4 |
47.2 |
47.8 |
0.7 |
75 |
1.3 |
30 |
PBR 220 |
|
Frequency (GHz) 21.2 - 23.6 | ||||||||||
KEU03-212S |
0.3 |
34.6 |
35.2 |
35.8 |
3.1 |
59 |
1.3 |
30 |
PBR 220 |
|
KEU06-212S |
0.6 |
39.8 |
40.3 |
40.7 |
1.5 |
63 |
1.3 |
30 |
PBR 220 |
|
KEU09-212S |
0.9 |
43.3 |
43.8 |
44.3 |
1.0 |
67 |
1.3 |
30 |
PBR 220 |
|
KEU12-212S |
1.2 |
45.7 |
46.1 |
46.6 |
0.8 |
70 |
1.3 |
30 |
PBR 220 |
|
KEU18-212S |
1.8 |
48.4 |
48.8 |
49.3 |
0.5 |
73 |
1.3 |
30 |
PBR 200 |
|
Frequency (GHz) 24.25 - 26.50 | ||||||||||
KEU03-242S |
0.3 |
36 |
36.4 |
36.9 |
2.6 |
62 |
1.3 |
30 |
PBR 220 |
|
KEU06-242S |
0.6 |
40.7 |
41.1 |
41.5 |
1.4 |
67 |
1.3 |
30 |
PBR 220 |
|
KEU09-242S |
0.9 |
44.5 |
44.9 |
45.3 |
0.9 |
70 |
1.3 |
30 |
PBR 220 |
|
KEU12-242S |
1.2 |
46.4 |
46.8 |
47.2 |
0.6 |
73 |
1.3 |
30 |
PBR 220 |
|
Frequency (GHz) 27.5 – 29.5 | ||||||||||
KEU03-275S |
0.3 |
37.1 |
37.5 |
37.7 |
2.2 |
63 |
1.3 |
30 |
PBR 320 |
|
KEU06-275S |
0.6 |
41.8 |
42.1 |
42.5 |
1.3 |
68 |
1.3 |
30 |
PBR 320 |
|
KEU09-275S |
0.9 |
45.6 |
45.9 |
46.2 |
0.8 |
71 |
1.3 |
30 |
PBR 320 |
|
KEU12-275S |
1.2 |
47.8 |
48.1 |
48.4 |
0.6 |
74 |
1.3 |
30 |
PBR 320 |
|
Frequency (GHz) 31.8 - 33.4 | ||||||||||
KEU03-318S |
0.3 |
38.3 |
38.5 |
38.7 |
1.8 |
56 |
1.3 |
30 |
PBR 320 |
|
KEU06-318S |
0.6 |
42.8 |
43.1 |
43.4 |
1.0 |
61 |
1.3 |
30 |
PBR 320 |
|
Frequency (GHz) 37.0 - 40.0 | ||||||||||
KEU03-370S |
0.3 |
39.5 |
39.7 |
40.2 |
1.7 |
58 |
1.3 |
30 |
PBR 320 |
|
KEU06-370S |
0.6 |
44 |
44.6 |
45.2 |
0.9 |
62 |
1.3 |
30 |
PBR 320 |
SERVICES & PRODUCTS
ANTENNA PRODUCTS